Historical calculator
USDT to COP historical calculator
See what a USDT amount was worth in COP on a past date — using the verified reference for that pair, with every number traceable to a dated source.
Ready
Enter an amount and a past date.
The page renders without query params so crawlers and readers can see the source basis before running a calculation.
Method
Evidence-backed, fail-closed.
USDT is counted at par: 1 USDT equals 1.00 USD. The COP value uses the verified reference rate for the selected date.
If TxFlows does not have verified data for the requested date, the page fails closed and shows no value. We do not estimate, interpolate, or substitute another date.
Source tier: Official reference source.
Versión en español · Stablecoins en Colombia: registros que tu contador sí puede revisar
USDT / COP facts
Historical context from retained rows
Data through 2026-10-04. The latest verified COP row uses Superfinanciera Trm.
- Latest rate kind
- SFC_TRM
- Latest policy
- 2026-04-p5-fx-v1
- Stablecoin source
- defillama_stablecoin_prices_daily
- Depeg threshold
- 0.25%
| Date | Official COP for 100 USDT | Stablecoin evidence |
|---|---|---|
| 2015-12-31 | COP 314,947.00 3,149.47 COP/USD · superfinanciera_trm | $1 b939d8f6-acc6-5ae7-b1db-87f424521812 |
| 2016-12-31 | COP 300,071.00 3,000.71 COP/USD · superfinanciera_trm | $1 8d388ce2-4a67-56b3-8b94-5f2f533ec534 |
| 2017-12-31 | COP 298,400.00 2,984 COP/USD · superfinanciera_trm | $1.01234 7aeb0147-7bb2-527a-b8a0-bc4ea959d4ba |
| 2018-12-31 | COP 324,975.00 3,249.75 COP/USD · superfinanciera_trm | $1.006062040692 8c541620-eb44-5498-aa40-c2aabca914d0 |
| 2019-12-31 | COP 327,714.00 3,277.14 COP/USD · superfinanciera_trm | $0.999208880967 e5f5564a-308e-52c2-9d48-1c57b969df07 |
| 2020-12-31 | COP 343,250.00 3,432.5 COP/USD · superfinanciera_trm | $1.004612831103 1f5e43e2-5676-5c7b-a953-a263af5eed71 |
| 2021-12-31 | COP 398,116.00 3,981.16 COP/USD · superfinanciera_trm | $1.001336372408 529b006d-ed92-5c48-9546-1e058ab21204 |
| 2022-12-31 | COP 481,020.00 4,810.2 COP/USD · superfinanciera_trm | $1 c1dae7f3-5eee-5530-b1bb-5adecdc413d7 |
| 2023-12-31 | COP 382,205.00 3,822.05 COP/USD · superfinanciera_trm | $0.999936 7c29e594-ef5d-5178-8f21-e5b7696a67d7 |
| 2024-12-31 | COP 440,915.00 4,409.15 COP/USD · superfinanciera_trm | $0.998139 1434d899-45ec-5204-9c95-f4bac2c7514a |
| Date | Official COP for 100 USDT | Stablecoin evidence |
|---|---|---|
| 2024-01-31 | COP 392,560.00 3,925.6 COP/USD · superfinanciera_trm | $1.001 182fb2ee-e372-5661-8ba5-9c50d46b5619 |
| 2024-02-29 | COP 393,356.00 3,933.56 COP/USD · superfinanciera_trm | $1.001 b61972db-b14f-5f6f-b6c7-ed7c3ae2bac8 |
| 2024-03-31 | COP 384,230.00 3,842.3 COP/USD · superfinanciera_trm | $1.000018092236 1522a8f9-8c2b-5059-ba6b-cb378fb36a1e |
| 2024-04-30 | COP 387,344.00 3,873.44 COP/USD · superfinanciera_trm | $0.999473 f64e9037-a2fd-522f-9b75-f98c3d2e53b6 |
| 2024-05-31 | COP 387,432.00 3,874.32 COP/USD · superfinanciera_trm | $0.999755 b7466afa-d086-5ab0-aabc-d563c198229e |
| 2024-06-30 | COP 414,804.00 4,148.04 COP/USD · superfinanciera_trm | $0.998476 2d306617-4893-5ebd-9f8f-4f2cea333d5f |
| 2024-07-31 | COP 408,905.00 4,089.05 COP/USD · superfinanciera_trm | $0.999692 012c26cf-a310-56e3-b0f2-ba610f631fa2 |
| 2024-08-31 | COP 416,031.00 4,160.31 COP/USD · superfinanciera_trm | $0.999628 472d83d5-c452-58e5-a9e0-c64f8c6d9336 |
| 2024-09-30 | COP 416,421.00 4,164.21 COP/USD · superfinanciera_trm | $0.99978 9f1e088b-ff65-55ad-9528-02c28c0b9b33 |
| 2024-10-31 | COP 441,346.00 4,413.46 COP/USD · superfinanciera_trm | $0.999898 4ebfcbb0-8cef-57eb-8a11-2a26a23e9bd8 |
| 2024-11-30 | COP 441,959.00 4,419.59 COP/USD · superfinanciera_trm | $1 ba8f0c2c-4f83-55cf-9a81-d79a640b4c6e |
| 2024-12-31 | COP 440,915.00 4,409.15 COP/USD · superfinanciera_trm | $0.998139 1434d899-45ec-5204-9c95-f4bac2c7514a |
| 2025-01-31 | COP 417,001.00 4,170.01 COP/USD · superfinanciera_trm | $1 76552df8-5f35-51fd-aa90-3f9751f06dbb |
| 2025-02-28 | COP 412,011.00 4,120.11 COP/USD · superfinanciera_trm | $0.999495 f987ecaf-10dd-55fd-b0e2-b6472cdbc504 |
| 2025-03-31 | COP 419,257.00 4,192.57 COP/USD · superfinanciera_trm | $0.999798 220b26e3-5d6c-5fb5-9da8-d8703ca90f0c |
| 2025-04-30 | COP 419,883.00 4,198.83 COP/USD · superfinanciera_trm | $1 335c5726-078a-5b82-84d5-5a89bc0148cc |
| 2025-05-31 | COP 414,872.00 4,148.72 COP/USD · superfinanciera_trm | $1 a0daa109-b5a5-5831-a8fd-922fe7fc6384 |
| 2026-03-31 | COP 366,996.00 3,669.96 COP/USD · superfinanciera_trm | $0.999210662895 34f6fd41-f891-5cd9-befe-499baea71736 |
| 2026-04-30 | COP 362,186.00 3,621.86 COP/USD · superfinanciera_trm | $0.999589029851 a3d933c9-6f39-5153-8a83-d531da49799c |
| 2026-05-31 | COP 367,815.00 3,678.15 COP/USD · superfinanciera_trm | $0.998510905566 93ae3424-7f97-512f-984a-a3e561a9bfad |
| 2026-06-30 | COP 344,359.00 3,443.59 COP/USD · superfinanciera_trm | $0.998597748013 08c287fe-3a80-5a80-ab79-81cd29ddf38d |
| 2026-07-31 | COP 313,242.00 3,132.42 COP/USD · superfinanciera_trm | $0.998963101754 95a33aa4-67b6-50e6-b8d5-68b717cfd1b2 |
| 2026-08-31 | COP 320,279.00 3,202.79 COP/USD · superfinanciera_trm | $0.999896399971 b9ebe6c4-0f71-5217-bd9f-706a72ec7341 |
| 2026-09-30 | COP 334,123.00 3,341.23 COP/USD · superfinanciera_trm | $0.999692479864 0c1a2bc4-4664-51c4-8e6f-d625b7951987 |
Largest official COP moves
2020-03-09 to 2020-03-10: +6.1100603139000942%
3,584.58 to 3,803.6 COP/USD
2020-03-12 to 2020-03-13: +5.202143332073061%
3,835.15 to 4,034.66 COP/USD
2020-03-16 to 2020-03-17: +4.0084527336932256%
3,941.92 to 4,099.93 COP/USD
2023-10-10 to 2023-10-11: -3.5263731403847118%
4,386.66 to 4,231.97 COP/USD
2025-04-04 to 2025-04-05: +3.4871586267345599%
4,130.01 to 4,274.03 COP/USD
Stablecoin depeg timeline
2024-12-15: $0.996952
0.3048% from par · defillama_stablecoin_prices_daily · 5ffc3fd4-5eba-51b2-91bb-f6690d6db0d7
2024-09-18: $1.003
0.3% from par · defillama_stablecoin_prices_daily · 544678eb-dac8-5ad9-b7b3-d2e2e02883e1
2024-07-28: $0.997409
0.2591% from par · defillama_stablecoin_prices_daily · 53c5c776-3ce3-56dc-a9db-a6d50a3a2070
2024-07-05: $0.996462529853
0.3537470147% from par · defillama_stablecoin_prices_daily · e757412e-195a-53a3-ba06-1cb0774ef9a5
2024-05-01: $0.997448
0.2552% from par · defillama_stablecoin_prices_daily · b40974aa-1e4a-572d-a723-12c88573ce20
2024-03-23: $1.004
0.4% from par · defillama_stablecoin_prices_daily · 8d606340-a6d5-5a6e-910f-c415604571a7
2023-11-22: $0.995896
0.4104% from par · defillama_stablecoin_prices_daily · 324f2c94-4908-526a-909f-dfe2316bd2f4
2023-05-08: $1.007
0.7% from par · defillama_stablecoin_prices_daily · 98af1a61-2809-557d-8b24-93b80eee733a
| Status | Claim | Detail |
|---|---|---|
| Does | Shows COP reference math | Uses retained superfinanciera_trm rows and stablecoin market evidence. |
| Does | Shows retained stablecoin market evidence | Depeg events come from retained provider evidence for the selected token. |
| Does not | Does not estimate missing dates | Missing required rows produce an unavailable state, not a guess. |
| Does not | Does not replace accountant review | The page does not decide your books or filing position. |
FAQ
What rate does the USDT to COP page use?
The COP values use retained superfinanciera_trm reference rows.
What does the data-through date mean?
It is the latest date where the facts block has both official FX and stablecoin market evidence.
Does this page choose a reporting policy for me?
No. It shows the evidence and keeps the decision with your finance reviewer.
Does this page estimate missing dates?
No. Required missing or conflicting evidence makes the facts unavailable.
What is the stablecoin depeg threshold?
The page highlights observed market prices that differ from par by 0.25% or more.
Are network fees included in these facts?
No. Fee conversion stays in the calculator result after a user enters a fee amount.
Are these exchange execution prices?
No. They are reference values, not quotes for an executable trade.
Why are unsupported rows hidden?
Pairs stay quiet until their data and fact content are both ready.
Where do these rows come from?
COP reference rows come from superfinanciera_trm and stablecoin market rows come from retained provider evidence.
Next step
Need this for every wallet row?
TxFlows applies transaction-date FX, source policy, and review-friendly labels across wallet activity so finance teams do not rebuild the evidence trail in spreadsheets.