Historical calculator
USDC to USD historical calculator
See what a USDC amount was worth in USD on a past date — using exact USD/USD unit identity plus retained stablecoin market evidence.
Ready
Enter an amount and a past date.
The page renders without query params so crawlers and readers can see the source basis before running a calculation.
Method
Evidence-backed, fail-closed.
USDC is counted at par: 1 USDC equals 1.00 USD. Because the display currency is USD, conversion uses exact 1:1 USD/USD unit identity and does not fetch an FX rate.
If TxFlows does not have verified data for the requested date, the page fails closed and shows no value. We do not estimate, interpolate, or substitute another date.
USDC / USD facts
Historical context from retained rows
Data through 2026-10-04. USD/USD unit identity is exact, so no FX row is fetched.
- FX basis
- USD/USD unit identity
- FX policy
- Not applicable — exact unit identity
- Stablecoin source
- defillama_stablecoin_prices_daily
- Depeg threshold
- 0.25%
| Date | Official USD for 100 USDC | Stablecoin evidence |
|---|---|---|
| 2018-12-31 | USD 100.00 1 USD/USD · usd_identity | $0.997888677442 5cd57548-9461-5f4a-a29b-14cc78df1265 |
| 2019-12-31 | USD 100.00 1 USD/USD · usd_identity | $1.002171339319 91079281-2126-5a95-8d9b-03f00bbd1d98 |
| 2020-12-31 | USD 100.00 1 USD/USD · usd_identity | $1.00065308228 4dda36f1-9a92-5141-a493-7e6fbfd3cfd9 |
| 2021-12-31 | USD 100.00 1 USD/USD · usd_identity | $1.003239182077 8aa453ec-d274-5f90-9479-b79507188280 |
| 2022-12-31 | USD 100.00 1 USD/USD · usd_identity | $1.000318362589 9e790d8f-48fb-5b67-8dda-f62699665fb6 |
| 2023-12-31 | USD 100.00 1 USD/USD · usd_identity | $0.99979277106 20ab76ed-4570-5488-803b-e5b8992d0e91 |
| 2024-12-31 | USD 100.00 1 USD/USD · usd_identity | $1.001 8be7609d-5336-5166-ae8b-96a03a5218d9 |
| Date | Official USD for 100 USDC | Stablecoin evidence |
|---|---|---|
| 2024-01-31 | USD 100.00 1 USD/USD · usd_identity | $1.001 013db11c-0416-5ed7-87c0-dbccf1e75f2f |
| 2024-02-29 | USD 100.00 1 USD/USD · usd_identity | $1 b19d6c08-94a3-5124-8ad9-1377075a4d67 |
| 2024-03-31 | USD 100.00 1 USD/USD · usd_identity | $0.999073 3e05da65-6a8d-5cb8-9bb8-97319f94d243 |
| 2024-04-30 | USD 100.00 1 USD/USD · usd_identity | $0.999872289389 38f75517-b23c-5ba1-8bcc-a43a39c64f12 |
| 2024-05-31 | USD 100.00 1 USD/USD · usd_identity | $1.000043763105 c4a2a62a-9a7b-52ba-9b14-e9e6dc3ade92 |
| 2024-06-30 | USD 100.00 1 USD/USD · usd_identity | $0.999957 5ee6bc23-6606-5472-8af6-cb48eb2adc69 |
| 2024-07-31 | USD 100.00 1 USD/USD · usd_identity | $0.999626 150e5c54-17dd-50e0-82c0-e071af5f878c |
| 2024-08-31 | USD 100.00 1 USD/USD · usd_identity | $0.999874 a5bb6ba5-0d5d-570c-9c96-4bf7b25f5eaa |
| 2024-09-30 | USD 100.00 1 USD/USD · usd_identity | $1.001 a617945e-b6be-5a4d-9863-9c398e82b0a8 |
| 2024-10-31 | USD 100.00 1 USD/USD · usd_identity | $0.999316 49c896f9-f66b-5f56-b08b-6820937c29cb |
| 2024-11-30 | USD 100.00 1 USD/USD · usd_identity | $0.999825 595c07fe-257f-50ab-a363-205aec5fac37 |
| 2024-12-31 | USD 100.00 1 USD/USD · usd_identity | $1.001 8be7609d-5336-5166-ae8b-96a03a5218d9 |
| 2025-01-31 | USD 100.00 1 USD/USD · usd_identity | $0.999988 387c79f7-f98e-5e50-ba7d-ebedf233e208 |
| 2025-02-28 | USD 100.00 1 USD/USD · usd_identity | $0.999893 7f29a7e5-e429-50fc-a482-360962581dd4 |
| 2025-03-31 | USD 100.00 1 USD/USD · usd_identity | $0.999979 843a56b3-8798-556a-89bc-bf43bf402ae3 |
| 2025-04-30 | USD 100.00 1 USD/USD · usd_identity | $0.999985 786857df-a268-52b2-a814-9e5ba4d45c54 |
| 2025-05-31 | USD 100.00 1 USD/USD · usd_identity | $0.999839 14629f76-975b-5077-abfb-a2bb08c3b92c |
| 2026-03-31 | USD 100.00 1 USD/USD · usd_identity | $0.999728805549 cde1fa4c-32e0-57f0-905b-9b16549c84e3 |
| 2026-04-30 | USD 100.00 1 USD/USD · usd_identity | $0.999845564887 49831aac-bb19-592a-96ee-51034b4893be |
| 2026-05-31 | USD 100.00 1 USD/USD · usd_identity | $0.999583765521 15973968-8e1a-5d91-add9-d3626afaa65c |
| 2026-06-30 | USD 100.00 1 USD/USD · usd_identity | $0.999630009334 76dd6e35-8fad-5d42-83ed-4e376d15a774 |
| 2026-07-31 | USD 100.00 1 USD/USD · usd_identity | $0.999696212262 6d698513-3bc9-5dd2-adfd-40c5c8ecddac |
| 2026-08-31 | USD 100.00 1 USD/USD · usd_identity | $0.999887155367 51873aa8-f441-5259-acd6-8653f34755f0 |
| 2026-09-30 | USD 100.00 1 USD/USD · usd_identity | $0.999867143416 a870cf29-8309-5093-bd9f-831c57068333 |
USD/USD unit identity
FX-rate movement does not apply because one USD converts to one USD.
Stablecoin depeg timeline
2024-09-19: $1.003
0.3% from par · defillama_stablecoin_prices_daily · d8929933-401c-55e4-8cb3-65fd370f3523
2023-11-22: $0.996379
0.3621% from par · defillama_stablecoin_prices_daily · 72085054-9a01-563a-9292-d867fad93ad8
2023-10-03: $0.997398
0.2602% from par · defillama_stablecoin_prices_daily · 15312984-6428-507c-80de-9ea75e9ed26f
2023-08-01: $1.003
0.3% from par · defillama_stablecoin_prices_daily · 18200aa4-2eaf-5e27-85bc-efe78bda2d96
2023-03-26: $1.006
0.6% from par · defillama_stablecoin_prices_daily · 3bb4a9c2-d70f-54c1-8262-6a73ae0fe600
2023-03-25: $1.006546098056
0.6546098056% from par · defillama_stablecoin_prices_daily · 685133d3-8373-5304-913c-c252e477ffdd
2023-03-24: $1.002976272875
0.2976272875% from par · defillama_stablecoin_prices_daily · 9159dafd-e575-5aa4-8fcb-f9cbaf248916
2023-03-23: $1.004
0.4% from par · defillama_stablecoin_prices_daily · 9dea8349-bdc5-5bc9-9c40-6211c70852df
| Status | Claim | Detail |
|---|---|---|
| Does | Shows exact USD identity math | Uses USD/USD identity and retained stablecoin market evidence without fetching an FX rate. |
| Does | Shows retained stablecoin market evidence | Depeg events come from retained provider evidence for the selected token. |
| Does not | Does not estimate missing dates | Missing required rows produce an unavailable state, not a guess. |
| Does not | Does not replace accountant review | The page does not decide your books or filing position. |
FAQ
What rate does the USDC to USD page use?
USD values use the exact USD/USD identity; no FX rate is fetched or estimated.
What does the data-through date mean?
It is the latest date with retained stablecoin market evidence.
Does this page choose a reporting policy for me?
No. It shows the evidence and keeps the decision with your finance reviewer.
Does this page estimate missing dates?
No. Required missing or conflicting evidence makes the facts unavailable.
What is the stablecoin depeg threshold?
The page highlights observed market prices that differ from par by 0.25% or more.
Are network fees included in these facts?
No. Fee conversion stays in the calculator result after a user enters a fee amount.
Are these exchange execution prices?
No. They are reference values, not quotes for an executable trade.
Why are unsupported rows hidden?
Pairs stay quiet until their data and fact content are both ready.
Where do these rows come from?
USD identity math is combined with retained stablecoin market evidence.
Next step
Need this for every wallet row?
TxFlows applies transaction-date FX, source policy, and review-friendly labels across wallet activity so finance teams do not rebuild the evidence trail in spreadsheets.